By Dewan Mukto Browse All
Licensed under CC BY 4.0 (Unless specified otherwise)
Hey there!
Yesterday, while searching for a new smartphone in Bangladesh, I realized that we could just purchase the individual components from some foreign manufacturer or OEM supplier and then proceed to building our own phones the way people build their own PCs!
For this article, it is being assumed that you are familiar with how to handle basic circuit engineering procedures, since you are expected to already own certain equipment, e.g. soldering iron, for which the capital costs are not being accounted for. Furthermore, it is being taken into consideration that there are no labour costs and you are doing everything by yourself, “DIY”. And ofcourse, you are expected to already be acquainted with a local hardware dealer or a Chinese exporter to keep the costs lower.
Why would you want to build your own phone(s)? Well, it could be any of the following reasons:
- practice manufacturing electronics as part of an EEE or CSE academic project
- build and design your own “merch” device with custom logos, colors, etc.
- start a side hustle selling phones and gaining publicity (and profits)
- impress your friends with your awesome skills
- build decoy devices for testing purposes
Alright then, let’s head on with the list of parts we would need to build each type of device:
Budget Phone
This smartphone is meant for those who are not familiar with how to use Android devices yet (toddlers, senior elders, etc.) and are willing to give it a try. The hardware specifications are certainly not sufficient for a modern-day experience of what a smartphone can accomplish! Rather, it is simply a phone for people who are on a tight budget.
Component | Model | Specification | Price |
---|---|---|---|
⚙️ SoC | MediaTek MT6580 | Quad-core 1.3GHz CPU Cortex-A7 | USD 4-USD 6 |
📱 Display | Tianma 4.0” | 480x800 TFT LCD | USD 3-USD 5 |
🔋 Battery | (Generic) | 1500mAh 3.7V Li-ion | USD 1.50-USD 2 |
💾 Internal Mem. | (Generic) | 4GB eMMC | USD 1-USD 2 |
📀 RAM | (Generic) | 512MB DDR3 | USD 1-USD 2 |
📸 Rear Camera | GC0328 | 2MP | USD 1-USD 2 |
📷 Front Camera | (Generic) | 0.3MP VGA | USD 1-USD 2 |
🎛️ OS | Android | Go | USD 0-USD 1 |
🛜 Connectivity | Quectel EC20 | 3G/LTE, Wi-Fi, Bluetooth | USD 5-USD 6 |
🔉 Speaker | (Generic) | 10mm | < USD 1 |
🎙️ Microphone | (Generic) | MEMS | < USD 1 |
🔌 Ports | (Generic) | Micro-USB 2.0 | < USD 1 |
🪪 SIM | (Generic) | Standard SIM Slot | < USD 1 |
🌡️ Sensors | MPU6050 | Accelerometer + Gyroscope | < USD 1 |
📲 Housing | (Generic) | Polycarbonate Case (Injection-molded) | USD 1-USD 2 |
- Custom PCB Layout [ USD 2-USD 3 ]
- Misc. Screws etc. [ USD 0.5 ]
- Packaging [ USD 2-USD 3 ]
Max. Cost = USD 38
Rec. Selling Price = USD 40
The pricing here is shown as the “maximum” cost that would be incurred. If proper economies of scale are applied, you could reduce the costs to far below USD 30 and then sell each device for only USD 30-USD 35!
Decent Phone
This smartphone would be considered the “entry-level” basic for a satisfactory immersion into what the digital world of the 2020s looks and feels like. This phone would be suited for general purpose usage, although resource-intensive activities such as gaming may not work smoothly. If you are just a social media addict or anime streaming fanatic, this “handheld magicbox” is perfect!
Component | Model | Specification | Price |
---|---|---|---|
⚙️ SoC | MediaTek Helio P22 | Octa-core 2.0GHz CPU Cortex-A53, Mali G52 GPU | USD 10-USD 12 |
📱 Display | 6.0” | 720x1440 IPS LCD | USD 8-USD 10 |
🔋 Battery | (Generic) | 3000mAh-4000mAh Li-ion | USD 3-USD 5 |
💾 Internal Mem. | (Generic) | 32GB eMMC | USD 4-USD 5 |
📀 RAM | (Generic) | 3GB LPDDR3 | USD 4-USD 5 |
📸 Rear Camera | OmniVision | 13MP | USD 3-USD 5 |
📷 Front Camera | Sony IMX | 5MP | USD 2-USD 3 |
🎛️ OS | Android | 11/12 (Go Edition) | USD 0-USD 1 |
🛜 Connectivity | Quectel EC21 | 4G LTE, Wi-Fi, Bluetooth 5.0, GPS | USD 6-USD 8 |
🔉 Speaker | (Generic) | 10mm | USD 1-USD 1.50 |
🎙️ Microphone | (Generic) | MEMS | USD 1-USD 1.50 |
🔌 Ports | (Generic) | USB Type-C 2.0 | < USD 1 |
🪪 SIM | (Generic) | Dual Nano-SIM Slot | < USD 1 |
🌡️ Sensors | MPU6050 | Accelerometer + Gyroscope | < USD 1 |
📲 Housing | (Generic) | Aluminium Case | USD 4-USD 6 |
- Custom PCB Layout [ USD 2-USD 3 ]
- Misc. Screws etc. [ USD 0.5 ]
- Packaging [ USD 5-USD 8 ]
Max. Cost = USD 78
Rec. Selling Price = USD 90
The pricing here is shown as the “maximum” cost that would be incurred. If proper economies of scale are applied, you could reduce the costs to far below USD 70 and then sell each device for only USD 70-USD 80!
Gaming Phone
Now, this is the smartphone desired by the majority of consumers - solely for the purposes of recording cool montages on PUBG Mobile or Free Fire, catching up on Genshin Impact or even running Zenless Zone Zero on your mobile device while you’re away from your gaming beast PC back home. As such, the components have been picked for providing the best value for your money (or your customers’ money).
Component | Model | Specification | Price |
---|---|---|---|
⚙️ SoC | Qualcomm Snapdragon 720G | Octa-core 2.3GHz CPU Kryo 465, Adreno 618 GPU | USD 25-USD 35 |
📱 Display | 6.5” | 1080x2400 AMOLED 90Hz | USD 30-USD 40 |
🔋 Battery | (Generic) | 4000mAh-5000mAh Li-ion | USD 5-USD 8 |
💾 Internal Mem. | (Generic) | 128GB UFS 2.1 | USD 10-USD 15 |
📀 RAM | (Generic) | 6GB LPDDR4X | USD 10 |
📸 Rear Camera | Sony IMX586 | 48MP + 8MP Ultra-wide + 5MP Macro | USD 20-USD 25 |
📷 Front Camera | Samsung ISOCELL GM1 | 16MP | USD 5-USD 10 |
🎛️ OS | Android | 12 | USD 0-USD 1 |
🛜 Connectivity | Quectel EC25-AF | 4G LTE, Wi-Fi 5, Bluetooth 5.1, GPS, NFC | USD 8-USD 12 |
🔉 Speaker | (Generic) | Stereo | USD 3-USD 5 |
🎙️ Microphone | (Generic) | High-sensitivity MEMS | USD 2-USD 5 |
🔌 Ports | (Generic) | USB Type-C 3.0 Port, 3.5mm Audio Jack | USD 1-USD 3 |
🪪 SIM | (Generic) | Hybrid Dual SIM Slot | USD 1-USD 3 |
🌡️ Sensors | MPU9250 | Gyroscope + Accelerometer, Proximity Sensor, Light Sensor, Fingerprint Sensor (In-display) | USD 4-USD 6 |
📲 Housing | (Generic) | Aluminium Case | USD 4-USD 6 |
- Custom PCB Layout [ USD 2-USD 3 ]
- Misc. Screws etc. [ USD 0.5 ]
- Packaging [ USD 5-USD 8 ]
Max. Cost = USD 196
Rec. Selling Price = USD 300
The pricing here is shown as the “maximum” cost that would be incurred. If proper economies of scale are applied, you could reduce the costs to far below USD 190 and then sell each device for USD 190-USD 200!
Premium Phone
Welcome to the beginning of the high-end territory. From here onwards, expect the best of the best components constructing your phone for being criticized and evaluated by top tech reviewers whether your phone meets the “flagship” criterion. The following device described herein is capable of almost anything you can imagine!
Component | Model | Specification | Price |
---|---|---|---|
⚙️ SoC | Qualcomm Snapdragon 8 Gen 2 | Octa-core 3.2GHz CPU Kryo 780, Adreno 740 GPU | USD 100-USD 110 |
📱 Display | 6.8” | 1440x3200 LTPO OLED 144Hz | USD 70-USD 85 |
🔋 Battery | (Generic) | 5000mAh Li-ion (65W Fast Charging + 15W Wireless Charging) | USD 10-USD 15 |
💾 Internal Mem. | (Generic) | 512GB UFS 3.1 | USD 50-USD 55 |
📀 RAM | (Generic) | 12GB LPDDR5 | USD 20-USD 35 |
📸 Rear Camera | Samsung HM3 | 108MP Wide + 16MP Ultrawide + 10MP Periscope Telephoto with OIS, 5x Optical Zoom | USD 40-USD 45 |
📷 Front Camera | Samsung HM3 | 32MP | USD 35-USD 40 |
🎛️ OS | Android | 12 | USD 0-USD 1 |
🛜 Connectivity | Qualcomm X60 | 5G, Wi-Fi 6E, Bluetooth 5.2, GPS/GLONASS | USD 25-USD 30 |
🔉 Speaker | (Generic) | Dual Stereo | USD 4-USD 6 |
🎙️ Microphone | (Generic) | Triple MEMS Microphones (Noise Cancellation) | USD 5-USD 9 |
🔌 Ports | (Generic) | USB Type-C 3.1 Port, 3.5mm Audio Jack | USD 2-USD 4 |
🪪 SIM | (Generic) | Hybrid Dual SIM Slot | USD 1-USD 3 |
🌡️ Sensors | MPU9250 | Gyroscope + Accelerometer, Proximity Sensor, Light Sensor, Fingerprint Sensor (In-display) | USD 4-USD 6 |
📲 Housing | (Generic) | Ceramic Back with Aluminum Frame (IP68 Water and Dust Resistant) | USD 40-USD 50 |
⚡ Wireless Charging | (Generic) | 15W Wireless Charging + 10W Reverse Wireless Charging | USD 5-USD 10 |
- Custom PCB Layout [ USD 5-USD 10 ]
- Misc. Screws etc. [ USD 1 ]
- Packaging [ USD 15-USD 20 ]
Max. Cost = USD 535
Rec. Selling Price = USD 800
The pricing here is shown as the “maximum” cost that would be incurred. If proper economies of scale are applied, you could reduce the costs to far below USD 500 and then sell each device for USD 500-USD 550!
Flagship Phone 2024
This is the best mobile device to build and sell, capable of competing with the iPhone 15 Pro Max and Samsung Galaxy S23 Ultra top-tier smartphones.
Component | Model | Specification | Price |
---|---|---|---|
⚙️ SoC | Qualcomm Snapdragon 8 Gen 3 | Octa-core 3.4GHz CPU Kryo, Adreno GPU | USD 130-USD 150 |
📱 Display | Samsung E6 6.8” | 1440x3200 LTPO AMOLED 144Hz | USD 110-USD 120 |
🔋 Battery | (Generic) | 6000mAh Li-ion (00W Fast Charging + 50W Wireless Charging + 10W Reverse Wireless Charging) | USD 20-USD 25 |
💾 Internal Mem. | (Generic) | 1TB UFS 4.0 | USD 120-USD 150 |
📀 RAM | (Generic) | 24GB LPDDR5X | USD 60-USD 100 |
📸 Rear Camera | Samsung ISOCELL HP2 | 200MP Wide + 50MP Ultrawide + 12MP Periscope Telephoto with 10x Optical Zoom | USD 80-100 |
📷 Front Camera | Samsung ISOCELL HP2 | 32MP | USD 40-USD 60 |
🎛️ OS | Android | 13 | USD 0-USD 1 |
🛜 Connectivity | Qualcomm X70 | 5G, Wi-Fi 7, Bluetooth 5.3, GPS/GLONASS/BeiDou, Ultra-Wideband (UWB) | USD 40-USD 50 |
🔉 Speaker | (Generic) | Quad Stereo Speakers with Dolby Atmos | USD 10-USD 15 |
🎙️ Microphone | (Generic) | Triple MEMS Microphones (Noise Cancellation) | USD 5-USD 9 |
🔌 Ports | (Generic) | USB Type-C 4.0 Port | USD 3-USD 6 |
🪪 SIM | (Generic) | Dual Nano-SIM Slot | USD 2-USD 5 |
🌡️ Sensors | (Generic) | Under-display 3D Ultrasonic Fingerprint Scanner, LiDAR Sensor, Accelerometer, Gyroscope, Proximity, Ambient Light, Barometer | USD 20-USD 25 |
📲 Housing | (Generic) | Ceramic Back with Titanium Frame (IP68 Water and Dust Resistant) | USD 100-USD 120 |
⚡ Wireless Charging | (Generic) | 50W Wireless Charging + 10W Reverse Wireless Charging | USD 10-USD 12 |
❄️ Cooling System | (Generic) | Vapor Chamber Cooling with Graphene Sheet for Heat Dissipation | USD 10-15 |
- Custom PCB Layout [ USD 15-USD 20 ]
- Misc. Screws etc. [ USD 1 ]
- Packaging [ USD 15-USD 20 ]
Max. Cost = USD 1004
Rec. Selling Price = USD 1200
The pricing here is shown as the “maximum” cost that would be incurred. If proper economies of scale are applied, you could reduce the costs to far below USD 990 and then sell each device for USD 990-USD 1000!
If you do not have access to a local supplier for electronic components, then you could order them online on Alibaba, AliExpress, Mouser, and DigiKey. You can find PCBs on JLPCB, PCBWay, etc.
You may also need additional licenses and/or permits before you can legally sell your phones commercially.